Set For Life Results Monday 30 Sept 2024
£10,000
Every Month For 30 Years
Monday 30th September 2024
Here are the set for life results for the draw on Monday 30th September 2024.
06
14
21
24
36
01
Prize Breakdown
Category | Winners | Prize Per Winner |
---|---|---|
Match 5 + Life Ball | 0 | £10,000 every month for 30 years |
Match 5 | 2 | £10,000 every month for 1 year |
Match 4 + Life Ball | 35 | £250 |
Match 4 | 332 | £50 |
Match 3 + Life Ball | 1,077 | £30 |
Match 3 | 13,065 | £20 |
Match 2 + Life Ball | 14,826 | £10 |
Match 2 | 169,487 | £5 |
TOTALS | 198,824 |
Want To Check Set For Life Older Results?
Check out all the Set For Life Draw History on this page.