Set For Life Results Monday 29 Apr 2024
£10,000
Every Month For 30 Years
Monday 29th May 2024
Here are the set for life results for the draw on Monday 29th May 2024.
06
18
22
29
40
09
Prize Breakdown
Category | Winners | Prize Per Winner |
---|---|---|
Match 5 + Life Ball | 0 | £0 |
Match 5 | 0 | £0 |
Match 4 + Life Ball | 41 | £250 |
Match 4 | 291 | £50 |
Match 3 + Life Ball | 1,295 | £30 |
Match 3 | 11,794 | £20 |
Match 2 + Life Ball | 17,565 | £10 |
Match 2 | 155,389 | £5 |
TOTALS | 186,375 |
Want To Check Set For Life Older Results?
Check out all the Set For Life Draw History on this page.